ggupset examples | upset plot for ggplot extention
Install
Install from GitHub: const-ae/ggupset
Quick start
The result shown above.
|
Expression Matrix
GeneID | Intestine BSFL10 | Intestine BSFL20 | Intestine BSFL30 |
---|---|---|---|
gene-COX1 | 0.1461 | 0.0000 | 0.0492 |
gene-LOC117245643 | 12.3222 | 11.6741 | 10.6068 |
gene-LOC117245646 | 0.0000 | 0.0000 | 0.0292 |
gene-LOC117245648 | 0.1160 | 0.0439 | 0.0521 |
gene-LOC117245649 | 0.0000 | 0.0000 | 0.0000 |
gene-LOC117245651 | 0.8456 | 0.8828 | 0.5239 |
Conversion Function
|
|
ggupset examples | upset plot for ggplot extention